Highlights | 1/4" 1.0 mega pixel CMOS sensor H.264 Main Profile @ level 3.0 coding, Real time H.264 dual-stream encoding, resolution, frame rate, bit rate adjustable Supports Color/BW mode converting, IR-CUT Filter Supports motion detection Automatic retrieve function and automatic connection network Supports plug-and-play, including PC surveillance platform and mobile client, easy to remote control Integrated ONVIF standard, compatible with a third-party ONVIF platform software IP66 rated waterproof design for outdoor use |
Main Features | |
Brand & Model | IPCC-B11 |
Processor | HI3518C |
Image Sensor | 1/4" 1 mega pixel CMOS |
Resolution | 1280x720 |
Lens | Optional 4/6/8 mm fixed lens |
IR LED | 42 IR lEDs, IR distance: 10-40 m |
Day/Night | IR cut filter |
Minimum Illumination | Day: 0.5 lux, Night: 0 lux with IR on |
S/N Ratio | Up to 50 dB |
Audio | |
Compression | G711-A |
Bit Rate | 64kbps/128kbps |
Talkback | Support |
Video | |
Compression | H.264 |
Image | Main stream: 1280x720@1-25fps Sub stream: 640x360@1-25fps, 320x180@1-25fps |
Bit Rate | 128~4096kbps, Supports CBR/VBR |
Image Control | Hue, saturation, brightness, contrast, exposure |
Auto Image Control | AE, AWB |
Network | |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, FTP, UPNP |
Compliance | ONVIF 2.1(1.02 backward compatible) |
PC Client and Browser | ISS, IE6.0 and above |
Mobile Phone | iPhone, iPad, Android |
Wi-Fi | N/A |
Wireless LAN | 1 RJ45 10M/100M Ethernet port |
General | |
Working Temperature | Ranges -10-55 degrees Celsius |
Working Humidity | 0%-90% |
Power Supply | DC 12V/1A |
Power Consumption | Up to 6W |
Dimensions | 83 x 83 x 300 mm |
Weight | 1500 g |
Approval | CE, FCC, RoHS |